Paris-Brest Paris (PBP) from Paris to Brest on the west coast of France and back to Paris has become one of the most prestigious events on the global randonneuring calendar and is run once every four years. For more information go to the official site.
John's official ride stats are given in the table below:
Contrôle | Km | Temps | Passage | Moyenne tronçon | Moyenne Totale |
START | 0 | 16/08 17:31 | |||
VILLAINES | 221 | 08:53 | 17/08 02:24 | 24.8 km/h | 24.8 km/h |
FOUGERES | 310 | 13:10 | 17/08 06:41 | 20.7 km/h | 23.5 km/h |
TINTENIAC | 364 | 16:09 | 17/08 09:40 | 18.1 km/h | 22.5 km/h |
LOUDEAC | 449 | 20:17 | 17/08 13:48 | 20.5 km/h | 22.1 km/h |
CARHAIX | 525 | 25:09 | 17/08 18:40 | 15.6 km/h | 20.8 km/h |
BREST | 618 | 30:11 | 17/08 23:42 | 18.4 km/h | 20.4 km/h |
CARHAIX | 703 | 40:19 | 18/08 09:50 | 8.3 km/h | 17.4 km/h |
LOUDEAC | 782 | 46:58 | 18/08 16:29 | 11.8 km/h | 16.6 km/h |
TINTENIAC | 867 | 52:08 | 18/08 21:39 | 16.4 km/h | 16.6 km/h |
FOUGERES | 921 | 55:11 | 19/08 00:42 | 17.7 km/h | 16.6 km/h |
VILLAINES | 1009 | 61:32 | 19/08 07:03 | 13.8 km/h | 16.3 km/h |
MORTAGNE | 1090 | 67:41 | 19/08 13:12 | 13.1 km/h | 16.1 km/h |
DREUX | 1165 | 73:37 | 19/08 19:08 | 12.6 km/h | 15.8 km/h |
FINISH | 1230 | 77:45 | 19/08 23:16 | 15.7 km/h | 15.8 km/h |
Well done John! - but there really is no need to practise this hard for CER rides!
ReplyDeleteFantastic achievement. Well Done.
ReplyDeleteWell done. Amazing
ReplyDeleteWell done. Amazing
ReplyDelete